AED to PKR
From
AED
To
PKR
1 AED ~ 43.5591294 PKR
Amount
AED
Converted to
PKR
Your savings compared to other platforms:
PKR
Rates Comparison
Provider | Mode | Rate (AED) | Fee (PKR) | Recipient Gets (PKR) |
---|---|---|---|---|
Denarii Cash | All | 43.559 | 566.269 | 42,992.861 |
Al Ansari | - | 43.098 | 0.000 | 43,098.000 |
Al Ansari | - | 43.098 | 0.000 | 43,098.000 |
Al Fardan Exchange | - | 43.620 | 0.000 | 43,620.000 |
Al Fardan Exchange | - | 43.234 | 1,080.845 | 42,153.155 |
GCC Exchange | - | 43.558 | 0.000 | 43,558.000 |
Lari | - | 43.558 | 0.000 | 43,558.000 |
Lari | - | 43.234 | 1,080.845 | 42,153.155 |
MoneyGram | - | 43.558 | 0.000 | 43,558.000 |
UAE Exchange | - | 43.602 | 0.000 | 43,602.000 |
UAE Exchange | - | 43.602 | 0.000 | 43,602.000 |
UAE Exchange | - | 43.602 | 0.000 | 43,602.000 |
UBL Tezraftaar Cash | - | 43.602 | 0.000 | 43,602.000 |
Wall St Exchange | - | 43.743 | 0.000 | 43,743.000 |
Wall St Exchange | - | 43.234 | 1,080.845 | 42,153.155 |
Western Union | - | 43.234 | 1,080.845 | 42,153.155 |
Worldremit | - | 43.387 | 1,258.233 | 42,128.767 |
Features Comparison
Denarii Cash | Leading House Exchanges and Banks in UAE | |||
---|---|---|---|---|
Minimum Transfer | Sending Money (AED100) Bills Payment- No minimum amount |
No minimum amount | No minimum amount | No minimum amount |
Maximum Transfer | Level 1: AED3,600 Level 2: AED7,340 Level 3: Amount higher than AED 7,340 |
No limit | AED 200,000 | AED 30,000 |
Transfer Time | 1 day | 1-3 days | 2-3 days | 1-2 days |
Transaction Fee | AED 13 for transactions up to AED 1,000 AED 15 for transactions above AED 1,000 |
AED 21 + VAT | AED 20 + VAT | AED 15 + VAT |
Receiving Fee | None | Average P120 | Average P150 | Average P150 |
Customer Support | 24/7 | 1-2 days | 1-2 days | 1-2 days |
Other Services | Bills Payment (PH) Load Recharge |
Bills Payment (UAE) Credit Card Payments Airline Tickets Payment Load Recharge |
Bills Payment (UAE) Foreign Currency Exchange Airline Tickets Payment Insurance Payment |
N/A |