AED to INR
From
AED
To
INR
1 AED ~ 19.7879575 INR
Amount
AED
Converted to
INR
Your savings compared to other platforms:
INR
Rates Comparison
Provider | Mode | Rate (AED) | Fee (INR) | Recipient Gets (INR) |
---|---|---|---|---|
Denarii Cash | All | 19.788 | 257.243 | 19,530.714 |
Al Ansari | - | 19.849 | 436.680 | 19,412.320 |
Al Ansari | - | 19.769 | 434.927 | 19,334.073 |
Al Fardan Exchange | - | 19.634 | 392.679 | 19,241.321 |
Al Fardan Exchange | - | 19.769 | 434.927 | 19,334.073 |
Al Fardan Exchange | - | 19.769 | 434.927 | 19,334.073 |
GCC Exchange | - | 19.769 | 296.541 | 19,472.459 |
Lari | - | 19.769 | 434.927 | 19,334.073 |
MoneyGram | - | 19.803 | 435.672 | 19,367.328 |
UAE Exchange | - | 19.803 | 396.065 | 19,406.935 |
UAE Exchange | - | 19.769 | 434.927 | 19,334.073 |
Wall St Exchange | - | 19.634 | 392.679 | 19,241.321 |
Western Union | - | 19.634 | 392.679 | 19,241.321 |
Worldremit | - | 19.598 | 568.345 | 19,029.655 |
Features Comparison
Denarii Cash | Leading House Exchanges and Banks in UAE | |||
---|---|---|---|---|
Minimum Transfer | Sending Money (AED100) Bills Payment- No minimum amount |
No minimum amount | No minimum amount | No minimum amount |
Maximum Transfer | Level 1: AED3,600 Level 2: AED7,340 Level 3: Amount higher than AED 7,340 |
No limit | AED 200,000 | AED 30,000 |
Transfer Time | 1 day | 1-3 days | 2-3 days | 1-2 days |
Transaction Fee | AED 13 for transactions up to AED 1,000 AED 15 for transactions above AED 1,000 |
AED 21 + VAT | AED 20 + VAT | AED 15 + VAT |
Receiving Fee | None | Average P120 | Average P150 | Average P150 |
Customer Support | 24/7 | 1-2 days | 1-2 days | 1-2 days |
Other Services | Bills Payment (PH) Load Recharge |
Bills Payment (UAE) Credit Card Payments Airline Tickets Payment Load Recharge |
Bills Payment (UAE) Foreign Currency Exchange Airline Tickets Payment Insurance Payment |
N/A |