AED to PHP
From
AED
To
PHP
1 AED ~ 13.1440343 PHP
Amount
AED
Converted to
PHP
Your savings compared to other platforms:
PHP
Rates Comparison
Provider | Mode | Rate (AED) | Fee (PHP) | Recipient Gets (PHP) |
---|---|---|---|---|
Denarii Cash | All | 13.144 | 170.872 | 12,973.162 |
Al Ansari | - | 13.084 | 261.680 | 12,822.320 |
Al Ansari | - | 13.084 | 261.680 | 12,822.320 |
Al Ansari | - | 13.084 | 261.680 | 12,822.320 |
Al Fardan Exchange | - | 13.093 | 261.865 | 12,831.135 |
Al Fardan Exchange | - | 13.026 | 325.646 | 12,700.354 |
Al Fardan Exchange | - | 13.093 | 261.865 | 12,831.135 |
GCC Exchange | - | 13.084 | 65.420 | 13,018.580 |
Lari | - | 13.026 | 325.646 | 12,700.354 |
Lari | - | 12.988 | 194.813 | 12,793.187 |
MoneyGram | - | 13.035 | 260.702 | 12,774.298 |
UAE Exchange | - | 13.093 | 261.865 | 12,831.135 |
UAE Exchange | - | 13.093 | 327.331 | 12,765.669 |
UAE Exchange | - | 13.093 | 261.865 | 12,831.135 |
Wall St Exchange | - | 13.093 | 261.865 | 12,831.135 |
Wall St Exchange | - | 13.093 | 327.331 | 12,765.669 |
Western Union | - | 13.093 | 327.331 | 12,765.669 |
Worldremit | - | 13.137 | 380.969 | 12,756.031 |
Features Comparison
Denarii Cash | Leading House Exchanges and Banks in UAE | |||
---|---|---|---|---|
Minimum Transfer | Sending Money (AED100) Bills Payment- No minimum amount |
No minimum amount | No minimum amount | No minimum amount |
Maximum Transfer | Level 1: AED3,600 Level 2: AED7,340 Level 3: Amount higher than AED 7,340 |
No limit | AED 200,000 | AED 30,000 |
Transfer Time | 1 day | 1-3 days | 2-3 days | 1-2 days |
Transaction Fee | AED 13 for transactions up to AED 1,000 AED 15 for transactions above AED 1,000 |
AED 21 + VAT | AED 20 + VAT | AED 15 + VAT |
Receiving Fee | None | Average P120 | Average P150 | Average P150 |
Customer Support | 24/7 | 1-2 days | 1-2 days | 1-2 days |
Other Services | Bills Payment (PH) Load Recharge |
Bills Payment (UAE) Credit Card Payments Airline Tickets Payment Load Recharge |
Bills Payment (UAE) Foreign Currency Exchange Airline Tickets Payment Insurance Payment |
N/A |